The India Avenue Equity Fund provides a diversified exposure across high quality Indian corporate success stories as well as to companies which are less known, but with the potential to be tomorrow’s leading companies
A long-term investment, in a well-diversified portfolio of companies, listed predominantly on India’s stock exchanges. The Fund provides exposure to large, already successful companies growing strongly given India’s fundamentals as well to companies which are under-researched and less known, but with the potential to be tomorrow’s leading companies given an ecosystem highly conducive to growth. The Fund is suitable for both for institutional and retail clients with an investment horizon of 5-7 years and looking to participate and benefit from India’s growth story.

The India Avenue Equity Fund, is an unlisted unit trust, which provides investors with exposure to 60-80 companies listed on India's stock exchanges.
The fund is actively managed and benefits from the experience of its founders and its robust networks in India.
H class ETL0478AU | AU60ETL04784
M class ETL0482AU | AU60ETL04826
L class ETL2814AU | AU60ETL28148
0.35% / 0.35%
H class 1.50%
M class 1.10%
L class 0.95%
H class 10%
M class 10%
L class 15%
of the excess return over the benchmark, with a high watermark
H class $ 0.1693 per unit
M class $ 0.1488 per unit
L class $ 0.1398 per unit
Yearly at 30 June
“The Fund seeks to outperform its benchmark, the MSCI India (Net) in AUD over rolling 5 year periods, with less volatility than the stated benchmark ”
| AUD Returns | 1 Month | 3 Month | 6 Month | 1 Year | 2 Years p.a. | 3 Years p.a. | 5 Years p.a. | 7 Years p.a. | ITD p.a |
|---|---|---|---|---|---|---|---|---|---|
| IAEF - M Class* | -2.18% | 4.19% | -4.92% | -5.84% | 9.80% | 16.68% | 16.31% | 12.97% | 11.94% |
| MSCI India (Net) | -2.14% | 4.14% | -4.86% | -4.72% | 8.07% | 11.92% | 13.14% | 11.20% | 10.89% |
| Out/ Under performance | -0.05% | 0.05% | -0.06% | -1.12% | 1.73% | 4.75% | 3.17% | 1.77% | 1.06% |
| IAEF - M Class - M** | -2.28% | 3.87% | -5.84% | -7.68% | 7.35% | 14.07% | 13.79% | 10.86% | 10.07% |
| AUD Returns | 1 Month | 3 Month | 6 Month | 1 Year | 2 Years p.a. | 3 Years p.a. | 5 Years p.a. | 7 Years p.a. | ITD p.a |
|---|---|---|---|---|---|---|---|---|---|
| IAEF - H Class* | -2.18% | 4.18% | -4.92% | -5.87% | 9.51% | 16.42% | 16.08% | 12.78% | 11.41% |
| MSCI India (Net) | -2.14% | 4.14% | -4.86% | -4.72% | 8.07% | 11.92% | 13.14% | 11.20% | 10.73% |
| Out/ Under performance | -0.04% | 0.04% | -0.06% | -1.15% | 1.45% | 4.50% | 2.94% | 1.59% | 0.67% |
| IAEF - H Class** | -2.30% | 3.76% | -6.04% | -8.10% | 6.67% | 13.42% | 13.18% | 10.29% | 9.10% |
| AUD Returns | 1 Month | 3 Month | 6 Month | 1 Year | 2 Years p.a. | 3 Years p.a. | 5 Years p.a. | 7 Years p.a. | ITD p.a |
|---|---|---|---|---|---|---|---|---|---|
| IAEF - L Class* | -2.17% | 4.19% | -4.91% | -5.76% | 9.49% | 16.47% | 16.42% | ||
| MSCI India (Net) | -2.14% | 4.14% | -4.86% | -4.72% | 8.07% | 11.92% | 13.90% | ||
| Out/ Under performance | -0.04% | 0.06% | -0.05% | -1.04% | 1.42% | 4.55% | 2.52% | ||
| IAEF - L Class** | -2.25% | 3.91% | -5.76% | -7.45% | 7.18% | 14.02% | 13.99% |
*Net of fees, but before capital gains tax and withholding tax paid in India. Australian clients receive a partial credit of these taxes in their annual tax refund.
**Net of fees and all capital gains tax and withholding tax paid in India. Australian clients received a partial credit of these taxes in their annual tax refund.
Calculated based on exit NAV prices.
# Inception date for M Class is 6th September 2016 , H Class is 6th April 2017 and L Class is 19th April 2021.
| Stock Name | Weight | Sector |
|---|---|---|
| HDFC Bank Ltd | 6.12% | Financials |
| Bharti Airtel Ltd | 5.46% | Communication Services |
| Shriram Finance Ltd | 4.11% | Financials |
| Infosys Limited | 3.77% | Information Technology |
| Axis Bank Ltd | 3.46% | Financials |
| ICICI Bank | 3.40% | Financials |
| Bajaj Finance Ltd | 3.10% | Financials |
| Aurobindo Pharma Ltd | 2.32% | Healthcare |
| Redington (India) Ltd | 2.26% | Information Technology |
| State Bank Of India | 2.05% | Financials |
For platform feature comparisons, consult our table.
INDIA AVENUE EQUITY FUND TRADING HOLIDAYS
Get our monthly research and updates on our offerings that bring you valuable insights, opinion, and education.
© 2025 India Avenue Investment Management Australia Pty. Ltd. . All rights reserved.
Design and Developed by Aniktantra
